Flizzer Tracker

A Flipper Zero chiptune tracker. Supports 4 channels, external (through PA6 pin) and internal (built-in buzzer) audio output. Each channel has a functionality akin to MOS Technology SID sound chip channel.

App Version SDK Status Downloads Logs Build
0.11 87.1 f7 Build succeeded 5660 get logs get build
0.11 87.0 f7 Build succeeded 798 get logs get build
0.11 86.0 f7 Build succeeded 10161 get logs get build
0.11 79.2 f7 Build succeeded 1606 get logs get build
0.11 78.1 f7 Build succeeded 445 get logs get build
0.10 86.0 f7 Build succeeded 239 get logs get build
0.10 85.0 f7 Hover to know more... 0 get logs get build
0.10 79.2 f7 Build succeeded 6473 get logs get build
0.10 78.1 f7 Build succeeded 6075 get logs get build
0.10 77.2 f7 Build succeeded 439 get logs get build
0.10 73.0 f7 Build succeeded 5352 get logs get build
0.10 72.5 f7 Build succeeded 79 get logs get build
0.10 72.1 f7 Build succeeded 3318 get logs get build
0.10 69.0 f7 Build succeeded 563 get logs get build
0.10 66.0 f7 Build succeeded 220 get logs get build
0.9 72.1 f7 Build succeeded 799 get logs get build
0.9 69.0 f7 Build succeeded 2133 get logs get build
0.9 66.0 f7 Build succeeded 2509 get logs get build
0.9 65.0 f7 Build succeeded 145 get logs get build
0.9 62.3 f7 Build succeeded 2763 get logs get build
0.9 61.2 f7 Build succeeded 2456 get logs get build
0.9 61.1 f7 Build succeeded 216 get logs get build
0.9 60.4 f7 Build succeeded 1106 get logs get build
0.9 60.3 f7 Build skipped 0 get logs get build
0.9 58.0 f7 Build succeeded 1029 get logs get build
0.9 54.0 f7 Build skipped 0 get logs get build
0.9 53.0 f7 Build skipped 0 get logs get build
0.9 52.0 f7 Build skipped 0 get logs get build
0.9 50.0 f7 Build skipped 0 get logs get build
0.9 49.1 f7 Build skipped 0 get logs get build
0.9 46.0 f7 Build skipped 0 get logs get build
0.9 40.1 f7 Build skipped 0 get logs get build
0.9 40.0 f7 Build skipped 0 get logs get build
0.9 39.2 f7 Build skipped 0 get logs get build
0.9 39.1 f7 Build skipped 0 get logs get build
0.9 38.0 f7 Build skipped 0 get logs get build
0.9 35.1 f7 Build skipped 0 get logs get build
0.9 35.0 f7 Build skipped 0 get logs get build
0.9 34.3 f7 Build skipped 0 get logs get build
0.9 33.0 f7 Build skipped 0 get logs get build
0.9 32.0 f7 Build skipped 0 get logs get build
0.9 30.1 f7 Build skipped 0 get logs get build
0.8 66.0 f7 Build skipped 0 get logs get build
0.8 65.0 f7 Build skipped 0 get logs get build
0.8 62.3 f7 Build skipped 0 get logs get build
0.8 61.2 f7 Build skipped 0 get logs get build
0.8 61.1 f7 Build succeeded 94 get logs get build
0.8 60.4 f7 Build succeeded 1972 get logs get build
0.8 60.3 f7 Build skipped 0 get logs get build
0.8 58.0 f7 Build succeeded 1144 get logs get build
0.8 54.0 f7 Build succeeded 3731 get logs get build
0.8 53.0 f7 Build skipped 0 get logs get build
0.8 52.0 f7 Build skipped 0 get logs get build
0.8 50.0 f7 Build skipped 0 get logs get build
0.8 49.1 f7 Build skipped 0 get logs get build
0.8 46.0 f7 Build skipped 0 get logs get build
0.8 40.1 f7 Build skipped 0 get logs get build
0.8 40.0 f7 Build skipped 0 get logs get build
0.8 39.2 f7 Build skipped 0 get logs get build
0.8 39.1 f7 Build skipped 0 get logs get build
0.8 38.0 f7 Build skipped 0 get logs get build
0.8 35.1 f7 Build skipped 0 get logs get build
0.8 35.0 f7 Build skipped 0 get logs get build
0.8 34.3 f7 Build skipped 0 get logs get build
0.8 33.0 f7 Build skipped 0 get logs get build
0.8 32.0 f7 Build skipped 0 get logs get build
0.8 30.1 f7 Build skipped 0 get logs get build
0.7 66.0 f7 Build skipped 0 get logs get build
0.7 65.0 f7 Build skipped 0 get logs get build
0.7 62.3 f7 Build skipped 0 get logs get build
0.7 61.2 f7 Build skipped 0 get logs get build
0.7 61.1 f7 Build skipped 0 get logs get build
0.7 60.4 f7 Build succeeded 98 get logs get build
0.7 60.3 f7 Build skipped 0 get logs get build
0.7 58.0 f7 Build succeeded 263 get logs get build
0.7 54.0 f7 Build succeeded 122 get logs get build
0.7 53.0 f7 Build skipped 0 get logs get build
0.7 52.0 f7 Build skipped 0 get logs get build
0.7 50.0 f7 Build skipped 0 get logs get build
0.7 49.1 f7 Build skipped 0 get logs get build
0.7 46.0 f7 Build skipped 0 get logs get build
0.7 40.1 f7 Build skipped 0 get logs get build
0.7 40.0 f7 Build skipped 0 get logs get build
0.7 39.2 f7 Build skipped 0 get logs get build
0.7 39.1 f7 Build skipped 0 get logs get build
0.7 38.0 f7 Build skipped 0 get logs get build
0.7 35.1 f7 Build skipped 0 get logs get build
0.7 35.0 f7 Build skipped 0 get logs get build
0.7 34.3 f7 Build skipped 0 get logs get build
0.7 33.0 f7 Build skipped 0 get logs get build
0.7 32.0 f7 Build skipped 0 get logs get build
0.7 30.1 f7 Build skipped 0 get logs get build
0.6 66.0 f7 Build skipped 0 get logs get build
0.6 65.0 f7 Build skipped 0 get logs get build
0.6 62.3 f7 Build skipped 0 get logs get build
0.6 61.2 f7 Build skipped 0 get logs get build
0.6 61.1 f7 Build skipped 0 get logs get build
0.6 60.4 f7 Build succeeded 109 get logs get build
0.6 60.3 f7 Build succeeded 121 get logs get build
0.6 58.0 f7 Build succeeded 852 get logs get build
0.6 54.0 f7 Build succeeded 221 get logs get build
0.6 53.0 f7 Build skipped 0 get logs get build
0.6 52.0 f7 Build skipped 0 get logs get build
0.6 50.0 f7 Build skipped 0 get logs get build
0.6 49.1 f7 Build skipped 0 get logs get build
0.6 46.0 f7 Build skipped 0 get logs get build
0.6 40.1 f7 Build skipped 0 get logs get build
0.6 40.0 f7 Build skipped 0 get logs get build
0.6 39.2 f7 Build skipped 0 get logs get build
0.6 39.1 f7 Build skipped 0 get logs get build
0.6 38.0 f7 Build skipped 0 get logs get build
0.6 35.1 f7 Build skipped 0 get logs get build
0.6 35.0 f7 Build skipped 0 get logs get build
0.6 34.3 f7 Build skipped 0 get logs get build
0.6 33.0 f7 Build skipped 0 get logs get build
0.6 32.0 f7 Build skipped 0 get logs get build
0.6 30.1 f7 Build skipped 0 get logs get build
0.5 66.0 f7 Build skipped 0 get logs get build
0.5 65.0 f7 Build skipped 0 get logs get build
0.5 62.3 f7 Build skipped 0 get logs get build
0.5 61.2 f7 Build skipped 0 get logs get build
0.5 61.1 f7 Build skipped 0 get logs get build
0.5 60.4 f7 Build skipped 0 get logs get build
0.5 60.3 f7 Build succeeded 81 get logs get build
0.5 58.0 f7 Build succeeded 1882 get logs get build
0.5 54.0 f7 Build succeeded 4349 get logs get build
0.5 53.0 f7 Build skipped 0 get logs get build
0.5 52.0 f7 Build skipped 0 get logs get build
0.5 50.0 f7 Hover to know more... 0 get logs get build
0.5 49.1 f7 Hover to know more... 0 get logs get build
0.5 46.0 f7 Build skipped 0 get logs get build
0.5 40.1 f7 Build skipped 0 get logs get build
0.5 40.0 f7 Build skipped 0 get logs get build
0.5 39.2 f7 Build skipped 0 get logs get build
0.5 39.1 f7 Build skipped 0 get logs get build
0.5 38.0 f7 Build skipped 0 get logs get build
0.5 35.1 f7 Build skipped 0 get logs get build
0.5 35.0 f7 Build skipped 0 get logs get build
0.5 34.3 f7 Build skipped 0 get logs get build
0.5 33.0 f7 Build skipped 0 get logs get build
0.5 32.0 f7 Build skipped 0 get logs get build
0.5 30.1 f7 Build skipped 0 get logs get build
0.4 66.0 f7 Build skipped 0 get logs get build
0.4 65.0 f7 Build skipped 0 get logs get build
0.4 62.3 f7 Build skipped 0 get logs get build
0.4 61.2 f7 Build skipped 0 get logs get build
0.4 61.1 f7 Build skipped 0 get logs get build
0.4 60.4 f7 Build skipped 0 get logs get build
0.4 60.3 f7 Build skipped 0 get logs get build
0.4 58.0 f7 Build skipped 0 get logs get build
0.4 54.0 f7 Build succeeded 1390 get logs get build
0.4 53.0 f7 Build succeeded 96 get logs get build
0.4 52.0 f7 Build succeeded 278 get logs get build
0.4 50.0 f7 Build succeeded 4000 get logs get build
0.4 49.1 f7 Build succeeded 2479 get logs get build
0.4 46.0 f7 Build succeeded 622 get logs get build
0.4 40.1 f7 Build succeeded 135 get logs get build
0.4 40.0 f7 Hover to know more... 0 get logs get build
0.4 33.0 f7 Build skipped 0 get logs get build
0.4 32.0 f7 Build skipped 0 get logs get build
0.4 30.1 f7 Build skipped 0 get logs get build
0.3 66.0 f7 Build skipped 0 get logs get build
0.3 65.0 f7 Build skipped 0 get logs get build
0.3 62.3 f7 Build skipped 0 get logs get build
0.3 61.2 f7 Build skipped 0 get logs get build
0.3 61.1 f7 Build skipped 0 get logs get build
0.3 60.4 f7 Build skipped 0 get logs get build
0.3 60.3 f7 Build skipped 0 get logs get build
0.3 58.0 f7 Build skipped 0 get logs get build
0.3 54.0 f7 Hover to know more... 0 get logs get build
0.3 53.0 f7 Build skipped 0 get logs get build
0.3 52.0 f7 Build skipped 0 get logs get build
0.3 50.0 f7 Hover to know more... 0 get logs get build
0.3 49.1 f7 Hover to know more... 0 get logs get build
0.3 46.0 f7 Hover to know more... 0 get logs get build
0.3 40.1 f7 Build succeeded 65 get logs get build
0.3 40.0 f7 Hover to know more... 0 get logs get build
0.3 39.2 f7 Build succeeded 719 get logs get build
0.3 39.1 f7 Build succeeded 84 get logs get build
0.3 38.0 f7 Build succeeded 107 get logs get build
0.3 35.1 f7 Build succeeded 326 get logs get build
0.3 35.0 f7 Build succeeded 97 get logs get build
0.3 34.3 f7 Build succeeded 128 get logs get build
0.3 33.0 f7 Build succeeded 89 get logs get build
0.3 32.0 f7 Build succeeded 77 get logs get build
0.3 30.1 f7 Build succeeded 104 get logs get build
0.2 66.0 f7 Build skipped 0 get logs get build
0.2 65.0 f7 Build skipped 0 get logs get build
0.2 62.3 f7 Build skipped 0 get logs get build
0.2 61.2 f7 Build skipped 0 get logs get build
0.2 61.1 f7 Build skipped 0 get logs get build
0.2 60.4 f7 Build skipped 0 get logs get build
0.2 60.3 f7 Build skipped 0 get logs get build
0.2 58.0 f7 Build skipped 0 get logs get build
0.2 54.0 f7 Hover to know more... 0 get logs get build
0.2 53.0 f7 Build skipped 0 get logs get build
0.2 52.0 f7 Build skipped 0 get logs get build
0.2 50.0 f7 Hover to know more... 0 get logs get build
0.2 49.1 f7 Hover to know more... 0 get logs get build
0.2 46.0 f7 Build skipped 0 get logs get build
0.2 40.1 f7 Build skipped 0 get logs get build
0.2 40.0 f7 Build skipped 0 get logs get build
0.2 39.2 f7 Build skipped 0 get logs get build
0.2 39.1 f7 Build skipped 0 get logs get build
0.2 38.0 f7 Build skipped 0 get logs get build
0.2 35.1 f7 Build succeeded 78 get logs get build
0.2 35.0 f7 Build succeeded 68 get logs get build
0.2 34.3 f7 Build succeeded 69 get logs get build
0.2 33.0 f7 Build succeeded 70 get logs get build
0.2 32.0 f7 Build succeeded 80 get logs get build
0.2 30.1 f7 Build succeeded 74 get logs get build
flizzer_tracker Latest 0.11 GitHub Author: LTVA